The contract for any monthly Provider Care Services is an annual agreement with the Provider.
Members are responsible for all fees for one full year.
Membership Terms & Conditions
Monthly Care Rate includes:
Provider’s monthly rate + co-op membership.
Click on the name of any provider for more information on their services & member rates
Click on any header in a table to sort by that column.
Dental / Vision
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
ABC Vision Source | OD | $13 | 21887 SW Sherwood Blvd, Suite B | Sherwood | 97140 | 503-625-5599 |
Wayne Mori | DMD | $27.50 | 700 NE Multnomah St #850 | Portland | 97232 | 503-230-8814 |
World of Smiles | DDS, MS | $39 | 11790 SW Barnes Rd Suite 280 | Portland | 97225 | 503-626-9700 |
Acupuncture
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Mercy and Wisdom Health Clinic | ND, DC, LAc, LMT, OM | $39 | 7411 SE Powell Blvd | Portland | 97206 | 503-227-1222 |
Sara Snyder | LAc | $33 | 4720 SW Watson Avenue | Beaverton | 97005 | 503-526-0397 |
Sarah Carter | LAc | Per-Visit | 511 SW 10th Ave, Suite 610 | Portland | 97205 | 503-756-2743 |
Erin Stoneburner | LAc | $39 | 1135 SE Salmon St Suite 211 | Portland | 97214 | 503-784-1660 |
Massage / Physical Therapy
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Mercy and Wisdom Health Clinic | ND, DC, LAc, LMT, OM | $39 | 7411 SE Powell Blvd | Portland | 97206 | 503-227-1222 |
DeAun Nelson | ND, LMT | $39 | 1990 SE Ladd Avenue | Portland | 97214 | 503-820-8040 |
B. Eli Eichenauer | LMT | Per-Visit | 5441 SE Belmont St. | Portland | 97215 | 503-953-6800 |
Kate Dennington | LMT | $44 | 2430 NE Broadway | Portland | 97212 | 503-421-7566 |
Kelley Henry | LMT | $40 | 1536 NW 23rd Ave | Portland | 97210 | 508-864-1056 |
Mary Dalton | LMT | $45 | 12950 SW Pacifc Hwy #115 | Tigard | 97223 | 503-620-0724 |
Kyra Plume | LMT | $40 | 4445 NE Fremont | Portland | 97213 | 503-493-6106 |
MDT Physical Therapy | OTR | Per-Visit | 9700 SW Capital Hwy Suite 140 | Portland | 97219 | 503-244-6232 |
Teresa Amberg | LMT | $44 | 1104 Main St #550F | Vancouver | 98660 | 3603568155 |
Mental Health/Counseling
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Shannon Batts | LMFT | Per-Visit | 3520 SE Yamhill | Portland | 97214 | 503-348-0405 |
Kathleen Clarke | MSW, LCSW | Per-Visit | 2700 SE 26th #C | Portland | 97202 | 503-953-6414 |
Mary E Joyce | LPC, CADC | Per-Visit | 15573 SW Bangy Road Suite 270 | Lake Oswego | 97035 | 503-690-0790 |
Jamie Pettus | PsyD | Per-Visit | 6536 SE Duke St | Portland | 97206 | 503-928-4325 |
Nick Fossett Jr | LMFT | Per-Visit | 2045 SE Hawthorne Blvd | Portland | 97214 | 541-636-6180 |
Anat LeBlanc | MA | Per-Visit | NE Freemont St | Portland | 97212 | 503.479.8096 |
Women’s Health / Midwife
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Julie V. Kahn | ND, LAc, LMT | Per-Visit | 2005 SE Hawthorne Blvd | Portland | 97214 | 503-236-4580 |
Sarah Carter | LAc | Per-Visit | 511 SW 10th Ave, Suite 610 | Portland | 97205 | 503-756-2743 |
Jamie Fields | ND | $39 | 16144 SE Happy Valley Town Center Dr Suite 214 | Happy Valley | 97086 | 503-658-7715 |
Silke Akerson | CPM, LDM | $225 | 1223 NE Alberta St | Portland | 97211 | 503-705-5060 |
Neurology
Providers | Title | Rate | Address | City | Zip | Phone |
---|
Nutrition / Weight & Diabetes Management
Providers | Title | Rate | Address | City | Zip | Phone |
---|
Energy Work
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Marilyn Schnibbe | ND | Per-Visit |
| Vancouver |
| 503-790-0712 |
Gannette Bell | LE, CR | Per-Visit | 4085 SW 109th Ave., | Beaverton | 97005 | 503-974-4689 |
Personal Training/Yoga
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Kelley Henry | LMT | $40 | 1536 NW 23rd Ave | Portland | 97210 | 508-864-1056 |
LGBTQ/Transgender
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Angela Carter | ND | $39 | 4115 N. Mississippi Ave. (In the Q Center) | Portland | 97217 | 503-459-2584 |
Mercy and Wisdom Health Clinic | ND, DC, LAc, LMT, OM | $39 | 7411 SE Powell Blvd | Portland | 97206 | 503-227-1222 |
DeAun Nelson | ND, LMT | $39 | 1990 SE Ladd Avenue | Portland | 97214 | 503-820-8040 |
Shannon Batts | LMFT | Per-Visit | 3520 SE Yamhill | Portland | 97214 | 503-348-0405 |
Jamie Pettus | PsyD | Per-Visit | 6536 SE Duke St | Portland | 97206 | 503-928-4325 |
Dr. S. Annah Shapiro | ND | $39 | 4115 N. Mississippi Ave. (In the Q Center) | Portland | 97217 | 503-459-2584 |
Miscellaneous
Providers | Title | Rate | Address | City | Zip | Phone |
---|---|---|---|---|---|---|
Westside Foot & Ankle Specialists | DPM | Per-Visit | Multiple Locations - 9900 SW Hall Boulevard, Suite 100 | Tigard | 97223 | 503-245-2420 |